1 | Roddy White | |
2 | Andre Johnson | |
3 | Calvin Johnson | |
4 | Greg Jennings | |
5 | Mike Wallace | |
6 | Larry Fitzgerald | |
7 | DeSean Jackson | |
8 | Reggie Wayne | |
9 | Hakeem Nicks | |
10 | Dwayne Bowe | |
11 | Mike Williams (TB) | |
12 | Jeremy Maclin | |
13 | Percy Harvin | |
14 | Miles Austin | |
15 | Vincent Jackson | |
16 | Santonio Holmes | |
17 | Brandon Lloyd | |
18 | Kenny Britt | |
19 | Marques Colston | |
20 | Brandon Marshall | |
21 | Dez Bryant | |
22 | Wes Welker | |
23 | Austin Collie | |
24 | Anquan Boldin | |
25 | Chad Ochocinco | |
26 | Steve Johnson | |
27 | Santana Moss | |
28 | Deion Branch | |
29 | Johnny Knox | |
30 | Sidney Rice | |
31 | Michael Crabtree | |
32 | Mario Manningham | |
33 | Mike Thomas | |
34 | Braylan Edwards | |
35 | Jordy Nelson | |
36 | Lance Moore | |
37 | Julio Jones | |
38 | Pierre Garcon | |
39 | Davone Bess | |
40 | Steve Smith (Car) | |
41 | Mike Sims-Walker | |
42 | A.J. Green | |
43 | Mike Williams (Seat) | |
44 | Hines Ward | |
45 | Malcom Floyd | |
46 | Arrelious Benn | |
47 | Jerome Simpson | |
48 | Nate Washington | |
49 | Kevin Walter | |
50 | Mark Clayton | |
*Note -- All Rankings are based off of traditional scoring (non-ppr) leagues. All TDs are worth 6 points. Passing yards are worth 1 pt for every 25. Rush/Rec yards are worth 1 point for every 10. INTs and lost fumbles are worth -2. | ||
Rankings as of 8/3/11 |
Superbowl
FF Rankings -- WRs
Subscribe to:
Posts (Atom)