| 1 | Aaron Rodgers | |
| 2 | Michael Vick | |
| 3 | Peyton Manning | |
| 4 | Drew Brees | |
| 5 | Tom Brady | |
| 6 | Tony Romo | |
| 7 | Phillip Rivers | |
| 8 | Ben Roethlisberger | |
| 9 | Josh Freeman | |
| 10 | Matt Schaub | |
| 11 | Matt Ryan | |
| 12 | Eli Manning | |
| 13 | Joe Flacco | |
| 14 | Kevin Kolb | |
| 15 | Matthew Stafford | |
| 16 | Jay Cutler | |
| 17 | Matt Cassel | |
| 18 | Sam Bradford | |
| 19 | Donovan McNabb | |
| 20 | Mark Sanchez | |
| 21 | Ryan Fitzpatrick | |
| 22 | Kyle Orton | |
| 23 | Chad Henne | |
| 24 | David Garrard | |
| 25 | Matt Hasselbeck | |
| 26 | Alex Smith | |
| 27 | Cam Newton | |
| 28 | Jason Campbell | |
| 29 | Tavaris Jackson | |
| 30 | Vince Young | |
| *Note -- All Rankings are based off of traditional scoring (non-ppr) leagues. All TDs are worth 6 points. Passing yards are worth 1 pt for every 25. Rush/Rec yards are worth 1 point for every 10. INTs and lost fumbles are worth -2. | ||
| Rankings as of 8-3-11 | ||
Superbowl
FF Rankings -- QBs
Subscribe to:
Comments (Atom)