| 1 | Arian Foster |
| 2 | Adrian Peterson |
| 3 | Chris Johnson |
| 4 | Ray Rice |
| 5 | LeSean McCoy |
| 6 | Jamaal Charles |
| 7 | Rashard Mendenhall |
| 8 | Michael Turner |
| 9 | Darren McFadden |
| 10 | Maurice Jones-Drew |
| 11 | Frank Gore |
| 12 | LeGarrette Blounte |
| 13 | Matt Forte |
| 14 | Steven Jackson |
| 15 | Shonne Greene |
| 16 | Jonathan Stewart |
| 17 | Peyton Hillis |
| 18 | Knowshawn Moreno |
| 19 | Ahmad Bradshaw |
| 20 | Benjarvus Green-Ellis |
| 21 | Felix Jones |
| 22 | Ryan Matthews |
| 23 | Cedric Benson |
| 24 | Jahvid Best |
| 25 | Fred Jackson |
| 26 | Ryan Grant |
| 27 | Marshawn Lynch |
| 28 | Daniel Thomas |
| 29 | Joseph Addai |
| 30 | Mark Ingram |
| 31 | Beanie Wells |
| 32 | Ryan Torain |
| 33 | DeAngelo Williams |
| 34 | Mike Tolbert |
| 35 | Brandon Jacobs |
| 36 | Pierre Thomas |
| 37 | Michael Bush |
| 38 | Ryan Williams |
| 39 | James Starks |
| 40 | Rashad Jennings |
| 41 | Ronnie Brown |
| 42 | LaDainian Tomlinson |
| 43 | Donald Brown |
| 44 | C.J. Spiller |
| 45 | Thomas Jones |
| 46 | Roy Helu |
| 47 | Tim Hightower |
| 48 | Danny Woodhead |
| 49 | Mikel LeShoure |
| 50 | Montario Hardesty |
| *Note -- All Rankings are based off of traditional scoring (non-ppr) leagues. All TDs are worth 6 points. Passing yards are worth 1 pt for every 25. Rush/Rec yards are worth 1 point for every 10. INTs and lost fumbles are worth -2. | |
| Rankings as of 7-26-11 | |
Superbowl
FF Rankings -- RBs
Subscribe to:
Comments (Atom)